
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
ABBNVX 0.75% 2027-03-25 CHFABB Ltd. | Switzerland | 2027-03-25 | 0.750 | 0.41 |
ABBNVX 1.00% 2029-05-07 CHFABB Ltd. | Switzerland | 2029-05-07 | 1.000 | 0.44 |
ABBNVX 1.97% 2026-09-22 CHFABB Ltd. | Switzerland | 2026-09-22 | 1.965 | 0.32 |
ABBNVX 1.98% 2028-09-22 CHFABB Ltd. | Switzerland | 2028-09-22 | 1.978 | 0.50 |
ABBNVX 2.10% 2025-10-03 CHFABB Ltd. | Switzerland | 2025-10-03 | 2.100 | 0.00 |
ABBNVX 2.11% 2033-09-22 CHFABB Ltd. | Switzerland | 2033-09-22 | 2.112 | 0.94 |
ABBNVX 2.38% 2030-04-05 CHFABB Ltd. | Switzerland | 2030-04-05 | 2.375 | 0.63 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.